Peer Review reports
From: Young people’s attitudes toward marriage, gender roles, and related factors
Original Submission | ||
---|---|---|
10 Sep 2024 | Submitted | Original manuscript |
Resubmission - Version 2 | ||
Submitted | Manuscript version 2 | |
Resubmission - Version 3 | ||
Submitted | Manuscript version 3 | |
27 Sep 2024 | Reviewed | |
11 Oct 2024 | Reviewed | |
26 Oct 2024 | Author responded | |
Resubmission - Version 4 | ||
26 Oct 2024 | Submitted | Manuscript version 4 |
6 Nov 2024 | Reviewed | |
7 Nov 2024 | Reviewed | |
25 Nov 2024 | Author responded | |
Resubmission - Version 5 | ||
25 Nov 2024 | Submitted | Manuscript version 5 |
27 Nov 2024 | Author responded | |
Resubmission - Version 6 | ||
27 Nov 2024 | Submitted | Manuscript version 6 |
Publishing | ||
29 Nov 2024 | Editorially accepted | |
30 Nov 2024 | Article published | 10.1186/s12889-024-20904-z |
You can find .