Peer Review reports
From: Weighted EHR-based prevalence estimates for hypertension at the state and local levels in Louisiana
Original Submission | ||
---|---|---|
26 Mar 2024 | Submitted | Original manuscript |
5 Apr 2024 | Author responded | |
Resubmission - Version 2 | ||
5 Apr 2024 | Submitted | Manuscript version 2 |
16 Oct 2024 | Reviewed | |
3 Dec 2024 | Reviewed | |
7 Jan 2025 | Author responded | |
Resubmission - Version 3 | ||
7 Jan 2025 | Submitted | Manuscript version 3 |
8 Jan 2025 | Author responded | |
Resubmission - Version 4 | ||
8 Jan 2025 | Submitted | Manuscript version 4 |
9 Jan 2025 | Reviewed | |
12 Jan 2025 | Reviewed | |
15 Jan 2025 | Author responded | |
Resubmission - Version 5 | ||
15 Jan 2025 | Submitted | Manuscript version 5 |
21 Jan 2025 | Author responded | |
Resubmission - Version 6 | ||
21 Jan 2025 | Submitted | Manuscript version 6 |
Publishing | ||
24 Jan 2025 | Editorially accepted | |
3 Feb 2025 | Article published | 10.1186/s12889-025-21633-7 |
You can find .