Peer Review reports
From: Global, regional, and national incidence and mortality for enteric infections from 1990 to 2019
Original Submission | ||
---|---|---|
19 Aug 2023 | Submitted | Original manuscript |
12 Sep 2023 | Author responded | |
11 Nov 2023 | Reviewed | |
3 Oct 2024 | Reviewed | |
18 Oct 2024 | Author responded | |
Resubmission - Version 2 | ||
12 Sep 2023 | Submitted | Manuscript version 2 |
6 Nov 2024 | Reviewed | |
12 Nov 2024 | Reviewed | |
28 Nov 2024 | Author responded | |
Resubmission - Version 3 | ||
28 Nov 2024 | Submitted | Manuscript version 3 |
22 Dec 2024 | Reviewed | |
Resubmission - Version 4 | ||
Submitted | Manuscript version 4 | |
Publishing | ||
31 Dec 2024 | Editorially accepted | |
8 Jan 2025 | Article published | 10.1186/s12889-024-21270-6 |
You can find .