Peer Review reports
From: Older adults’ self-perception, technology anxiety, and intention to use digital public services
Original Submission | ||
---|---|---|
1 Apr 2024 | Submitted | Original manuscript |
11 Apr 2024 | Author responded | |
11 Jun 2024 | Reviewed | |
1 Nov 2024 | Reviewed | |
20 Nov 2024 | Author responded | |
Resubmission - Version 2 | ||
11 Apr 2024 | Submitted | Manuscript version 2 |
21 Nov 2024 | Author responded | |
Resubmission - Version 3 | ||
21 Nov 2024 | Submitted | Manuscript version 3 |
26 Nov 2024 | Reviewed | |
5 Dec 2024 | Author responded | |
Resubmission - Version 4 | ||
5 Dec 2024 | Submitted | Manuscript version 4 |
9 Dec 2024 | Reviewed | |
11 Dec 2024 | Author responded | |
Resubmission - Version 5 | ||
11 Dec 2024 | Submitted | Manuscript version 5 |
Publishing | ||
13 Dec 2024 | Editorially accepted | |
19 Dec 2024 | Article published | 10.1186/s12889-024-21088-2 |
You can find .