Author | Region | Publication year | Study design | Study setting | Sample size | Prevalence (%) | Quality |
---|---|---|---|---|---|---|---|
Derbew et al. | Amhara | 2019 | Cross sectional | School | 400 | 47.3 | Good |
Worku et al. | Addis Ababa | 2022 | Cross sectional | School | 284 | 56.7 | Good |
Belay et al. | SPNN | 2021 | Cross sectional | community | 434 | 57.8 | Very good |
Halala Handiso et al. | SPNN | 2020 | Cross sectional | community | 820 | 27.6 | Very Good |
Worku et al. | SPNN | 2017 | Cross sectional | School | 634 | 26.8 | Very good |
Abebe et al. | Addis Ababa | 2023 | Cross sectional | community | 460 | 22.8 | Good |
Gonete et al. | Amhara | 2020 | Cross sectional | School | 474 | 32.3 | Good |
Melaku et al. | Oromia | 2015 | Cross sectional | school | 455 | 38.7 | Very good |
Birru et al. | Amhara | 2018 | Cross sectional | school | 768 | 75.4 | Very good |
ISSN: 1471-2458
This website sets only cookies which are necessary for it to function. They are used to enable core functionality such as security, network management and accessibility. These cookies cannot be switched off in our systems. You may disable these by changing your browser settings, but this may affect how the website functions. Please view our privacy policy for further details on how we process your information.