Peer Review reports
From: Insomnia symptoms and the risk of all-cause mortality among stroke survivors
Original Submission | ||
---|---|---|
11 Dec 2023 | Submitted | Original manuscript |
5 Jan 2024 | Reviewed | |
29 Jan 2024 | Reviewed | |
13 Feb 2024 | Reviewed | |
15 May 2024 | Author responded | |
Resubmission - Version 2 | ||
15 May 2024 | Submitted | Manuscript version 2 |
21 May 2024 | Author responded | |
Resubmission - Version 3 | ||
21 May 2024 | Submitted | Manuscript version 3 |
28 Sep 2024 | Reviewed | |
31 Oct 2024 | Reviewed | |
19 Nov 2024 | Author responded | |
Resubmission - Version 4 | ||
19 Nov 2024 | Submitted | Manuscript version 4 |
22 Nov 2024 | Reviewed | |
27 Nov 2024 | Author responded | |
Resubmission - Version 5 | ||
27 Nov 2024 | Submitted | Manuscript version 5 |
Publishing | ||
28 Nov 2024 | Editorially accepted | |
4 Dec 2024 | Article published | 10.1186/s12889-024-20892-0 |
You can find .