Peer Review reports
From: Factors associated with zero vegetable and fruit consumption among Tanzanian children
Original Submission | ||
---|---|---|
14 Apr 2024 | Submitted | Original manuscript |
26 Apr 2024 | Author responded | |
Resubmission - Version 2 | ||
26 Apr 2024 | Submitted | Manuscript version 2 |
19 Jun 2024 | Reviewed | |
23 Jul 2024 | Reviewed | |
3 Aug 2024 | Author responded | |
Resubmission - Version 3 | ||
3 Aug 2024 | Submitted | Manuscript version 3 |
12 Aug 2024 | Reviewed | |
19 Aug 2024 | Reviewed | |
14 Sep 2024 | Author responded | |
Resubmission - Version 4 | ||
14 Sep 2024 | Submitted | Manuscript version 4 |
19 Oct 2024 | Reviewed | |
Resubmission - Version 5 | ||
Submitted | Manuscript version 5 | |
Publishing | ||
21 Oct 2024 | Editorially accepted | |
2 Nov 2024 | Article published | 10.1186/s12889-024-20472-2 |
You can find .