Peer Review reports
From: Associations of mediterranean diet score and age-related macular degeneration in Korean elderly
Original Submission | ||
---|---|---|
1 Apr 2024 | Submitted | Original manuscript |
7 Jun 2024 | Reviewed | |
6 Aug 2024 | Reviewed | |
15 Aug 2024 | Reviewed | |
9 Sep 2024 | Author responded | |
19 Sep 2024 | Reviewed | |
19 Sep 2024 | Reviewed | |
3 Oct 2024 | Author responded | |
Resubmission - Version 2 | ||
9 Sep 2024 | Submitted | Manuscript version 2 |
10 Oct 2024 | Author responded | |
Resubmission - Version 3 | ||
10 Oct 2024 | Submitted | Manuscript version 3 |
Publishing | ||
11 Oct 2024 | Editorially accepted | |
16 Oct 2024 | Article published | 10.1186/s12889-024-20371-6 |
You can find .