Peer Review reports
From: Exploring the sugar-sweetened beverage tax (SSBT) pass-through rate in the Irish hospitality sector
Original Submission | ||
---|---|---|
10 Apr 2024 | Submitted | Original manuscript |
15 May 2024 | Reviewed | |
16 May 2024 | Reviewed | |
20 May 2024 | Author responded | |
Resubmission - Version 2 | ||
20 May 2024 | Submitted | Manuscript version 2 |
21 May 2024 | Author responded | |
Resubmission - Version 3 | ||
21 May 2024 | Submitted | Manuscript version 3 |
12 Jun 2024 | Reviewed | |
24 Jun 2024 | Reviewed | |
6 Jul 2024 | Author responded | |
Resubmission - Version 4 | ||
6 Jul 2024 | Submitted | Manuscript version 4 |
8 Jul 2024 | Author responded | |
Resubmission - Version 5 | ||
8 Jul 2024 | Submitted | Manuscript version 5 |
15 Jul 2024 | Reviewed | |
16 Jul 2024 | Reviewed | |
29 Jul 2024 | Author responded | |
Resubmission - Version 6 | ||
29 Jul 2024 | Submitted | Manuscript version 6 |
31 Jul 2024 | Reviewed | |
19 Aug 2024 | Reviewed | |
20 Aug 2024 | Author responded | |
Resubmission - Version 7 | ||
20 Aug 2024 | Submitted | Manuscript version 7 |
Publishing | ||
26 Aug 2024 | Editorially accepted | |
30 Aug 2024 | Article published | 10.1186/s12889-024-19891-y |
You can find .