Peer Review reports
From: Correlates of low resilience and physical and mental well-being among Black youths in Canada
Original Submission | ||
---|---|---|
19 Jan 2024 | Submitted | Original manuscript |
Resubmission - Version 2 | ||
Submitted | Manuscript version 2 | |
7 Feb 2024 | Reviewed | |
8 Feb 2024 | Reviewed | |
23 Apr 2024 | Author responded | |
Resubmission - Version 3 | ||
23 Apr 2024 | Submitted | Manuscript version 3 |
1 May 2024 | Author responded | |
Resubmission - Version 4 | ||
1 May 2024 | Submitted | Manuscript version 4 |
8 May 2024 | Reviewed | |
23 May 2024 | Author responded | |
Resubmission - Version 5 | ||
23 May 2024 | Submitted | Manuscript version 5 |
24 May 2024 | Author responded | |
Resubmission - Version 6 | ||
24 May 2024 | Submitted | Manuscript version 6 |
8 Jul 2024 | Reviewed | |
Resubmission - Version 7 | ||
Submitted | Manuscript version 7 | |
Publishing | ||
10 Jul 2024 | Editorially accepted | |
31 Aug 2024 | Article published | 10.1186/s12889-024-19440-7 |
You can find .