Ìý | Total Caregiver Burden |
---|---|
Types of BPSD | |
 D±ð±ô³Ü²õ¾±´Ç²Ô | .121* |
‽ö²¹±ô±ô³Ü³¦¾±²Ô²¹³Ù¾±´Ç²Ô | .184** |
â€Çã²µ¾±³Ù²¹³Ù¾±´Ç²Ô | .115* |
 D±ð±è°ù±ð²õ²õ¾±´Ç²Ô | .157** |
â€Çã²Ô³æ¾±±ð³Ù²â | .048 |
 E±ô²¹³Ù¾±´Ç²Ô | .059 |
â€Çã±è²¹³Ù³ó²â | .379** |
 D¾±²õ¾±²Ô³ó¾±²ú¾±³Ù¾±´Ç²Ô | .201** |
 I°ù°ù¾±³Ù²¹²ú¾±±ô¾±³Ù²â | .126* |
 Motor Disturbance | .144** |
 Night time Behaviour | .113* |
â€Çã±è±è±ð³Ù¾±³Ù±ð | .079 |
 Total BPSD | .199** |
Personality | |
 E³æ³Ù°ù´Ç±¹±ð°ù²õ¾±´Ç²Ô | −.186** |
â€Çã²µ°ù±ð±ð²¹²ú±ô±ð²Ô±ð²õ²õ | −.342** |
 C´Ç²Ô²õ³¦¾±±ð²Ô³Ù¾±´Ç³Ü²õ²Ô±ð²õ²õ | −.391** |
 N±ð³Ü°ù´Ç³Ù¾±³¦¾±²õ³¾ | .282** |
 O±è±ð²Ô²Ô±ð²õ²õ | .045 |
Coping strategies | |
â€Çȱð±ô´Ú-¶Ù¾±²õ³Ù°ù²¹³¦³Ù¾±´Ç²Ô | .478** |
 Active Coping | .325** |
 D±ð²Ô¾±²¹±ô | .156* |
 Substance Use | .056 |
 Emotion support | .053 |
 Behaviour Disengagement | −.079 |
 Instrumental Support | .235** |
 V±ð²Ô³Ù¾±²Ô²µ | .358** |
 Positive Reframing | .255** |
 P±ô²¹²Ô²Ô¾±²Ô²µ | .393** |
‽ö³Ü³¾´Ç³Ü°ù | −.043 |
â€Ç㳦³¦±ð±è³Ù²¹²Ô³¦±ð | .427** |
 R±ð±ô¾±²µ¾±´Ç²Ô | .024 |
â€Çȱð±ô´Ú-µþ±ô²¹³¾±ð | −.017 |