Parameter | Value | Reference |
---|---|---|
位 x | 60.76 cells 渭L-1 day-1 | estimated from |
d x | 0.057 day-1 | [50] |
d y | 1 day-1 | [51] |
| 5.99 脳 107 day-1 | (half life = 1 ms) [52] |
| 5.47 脳 1013 molecules 渭L-1 day-1 | [5] |
位 a | 2.74 脳 1013 molecules 渭L-1 day-1 | estimated from [5] |
h a | 0.0347 day-1 | (half life = 8 - 40 days, choose 20 days) [45] |
R 0 | 4.5 | estimated from [36] |
系 |
| estimated from [43] |